Airports
| Sr. No. | Title | Download/Details | End Date | Published Date |
|---|---|---|---|---|
| 1 | Project Development Agreement | Download (6.72 MB) | 20/06/2023 | 20/06/2023 |
| Sr. No. | Title | Download/Details | End Date | Published Date |
|---|---|---|---|---|
| 2 | CNS-ATM Agreement | Download (2.93 MB) | 20/06/2023 | 20/06/2023 |
| 3 | MoU with GoI | Download (1.17 MB) | 20/06/2023 | 20/06/2023 |
| 4 | Concession Agreement | Download (1.97 MB) | 20/06/2023 | 20/06/2023 |
| Sr. No. | Title | Download/Details | End Date | Published Date |
|---|---|---|---|---|
| 5 | Signed MOU with GoI | Download (1.86 MB) | 20/06/2023 | 20/06/2023 |
| 6 | CNS ATM Agreement | Download (3.07 MB) | 20/06/2023 | 20/06/2023 |
| 7 | State Government Support Agreement | Download (415.83 KB) | 20/06/2023 | 20/06/2023 |
| 8 | Concession Agreement | Download (7.6 MB) | 20/06/2023 | 20/06/2023 |
| Sr. No. | Title | Download/Details | End Date | Published Date |
|---|---|---|---|---|
| 9 | MoU with GoI | Download (869.02 KB) | 20/06/2023 | 20/06/2023 |
| 10 | CNS-ATM Agreement | Download (9.64 MB) | 20/06/2023 | 20/06/2023 |
| 11 | Shareholders Agreement | Download (1.29 MB) | 20/06/2023 | 20/06/2023 |
| 12 | Concession Agreement | Download (7.33 MB) | 20/06/2023 | 20/06/2023 |
| Sr. No. | Title | Download/Details | End Date | Published Date |
|---|---|---|---|---|
| 13 | MoU with GoI | Download (2.74 MB) | 20/06/2023 | 20/06/2023 |
| 14 | CNS-ATM Agreement | Download (4.62 MB) | 20/06/2023 | 20/06/2023 |
| Sr. No. | Title | Download/Details | End Date | Published Date |
|---|---|---|---|---|
| 15 | Extension of Concession Agreement | Download (1.35 MB) | 20/06/2023 | 20/06/2023 |
| 16 | Direct Agreement | Download (1.28 MB) | 20/06/2023 | 20/06/2023 |
| 17 | CNS ATM Agreement | Download (1.88 MB) | 20/06/2023 | 20/06/2023 |
| 18 | Supplementary-State-Support-Agreement | Download (1.27 MB) | 20/06/2023 | 20/06/2023 |
| 19 | State-Support-Agreement | Download (8.2 MB) | 20/06/2023 | 20/06/2023 |
| 20 | Land Lease Deed (Additional) [KSIIDC]_20111231 | Download (6.67 MB) | 20/06/2023 | 20/06/2023 |
| 21 | Land Lease Deed | Download (6.33 MB) | 20/06/2023 | 20/06/2023 |
| 22 | 2.2 SHA Amendment & Restatement dt 28-Jul-06 | Download (4.09 MB) | 20/06/2023 | 20/06/2023 |
| 23 | SHA Amendment & Restatement dt 10-Jun-05 | Download (4.38 MB) | 20/06/2023 | 20/06/2023 |
| 24 | 2 Shareholders Agreement (SHA) | Download (6.85 MB) | 20/06/2023 | 20/06/2023 |
| 32 | Concession Agreement for the Development, Construction, Operation and Maintenance of the Bangalore International Airport between Ministry of Civil Aviation, Government of India and Bangalore International Airport Limited 5th July 2004 | Download (382.64 KB) | 28/05/2015 | 28/05/2015 |
| 33 | Amendment to the concession agreement between the Government of India and Bangalore International Airport Limited 20 Nov,2006 | Download (2.96 MB) | 28/05/2015 | 28/05/2015 |
| Sr. No. | Title | Download/Details | End Date | Published Date |
|---|---|---|---|---|
| 25 | State Support Agreement | Download (1.46 MB) | 20/06/2023 | 20/06/2023 |
| 26 | Land Lease Agreement | Download (2.59 MB) | 20/06/2023 | 20/06/2023 |
| 27 | Supplement to SHA (Shareholders Agt) | Download (596.99 KB) | 20/06/2023 | 20/06/2023 |
| 28 | Share Holders Agreement | Download (3.43 MB) | 20/06/2023 | 20/06/2023 |
| 29 | Direct Agreement | Download (634.85 KB) | 20/06/2023 | 20/06/2023 |
| 30 | Extension to Concession Agreement | Download (3.43 MB) | 20/06/2023 | 20/06/2023 |
| 31 | Concession Agreement for the Development, Construction, Operation and Maintenance of the Hyderabad International Airport between Ministry of Civil Aviation, Government of India and Hyderabad International Airport Limited 20th December 2004 | Download (317.68 KB) | 28/05/2015 | 28/05/2015 |
| Sr. No. | Title | Download/Details | End Date | Published Date |
|---|---|---|---|---|
| 1 | Concession Agreement | Download (47.88 MB) | 22/06/2023 | 22/06/2023 |
| 2 | CNS_ATM_Agreement | Download (9.19 MB) | 22/06/2023 | 22/06/2023 |
| 3 | MoU with GoI | Download (6.95 MB) | 22/06/2023 | 22/06/2023 |
| Sr. No. | Title | Download/Details | End Date | Published Date |
|---|---|---|---|---|
| 4 | Concession Agreement | Download (45.86 MB) | 22/06/2023 | 22/06/2023 |
| 5 | CNS_ATM_Agreement | Download (9.5 MB) | 22/06/2023 | 22/06/2023 |
| 6 | MoU with GoI | Download (6.94 MB) | 22/06/2023 | 22/06/2023 |
| Sr. No. | Title | Download/Details | End Date | Published Date |
|---|---|---|---|---|
| 7 | Concession Agreement | Download (21.39 MB) | 20/06/2023 | 22/06/2023 |
| 8 | CNS_ATM_Agreement | Download (41.01 MB) | 22/06/2023 | 22/06/2023 |
| 9 | MoU with GoI | Download (30.9 MB) | 22/06/2023 | 22/06/2023 |
| Sr. No. | Title | Download/Details | End Date | Published Date |
|---|---|---|---|---|
| 10 | Concession Agreement | Download (45.36 MB) | 21/06/2023 | 21/06/2023 |
| 11 | CNS-ATM Agreement | Download (9.2 MB) | 21/06/2023 | 21/06/2023 |
| 12 | MoU with GoI | Download (6.75 MB) | 21/06/2023 | 21/06/2023 |
| Sr. No. | Title | Download/Details | End Date | Published Date |
|---|---|---|---|---|
| 13 | Concessioon Agreement | Download (40.78 MB) | 21/06/2023 | 21/06/2023 |
| 14 | CNS_ATM_Agreement | Download (40.83 MB) | 21/06/2023 | 21/06/2023 |
| 15 | MoU with GoI | Download (30.86 MB) | 21/06/2023 | 21/06/2023 |
| Sr. No. | Title | Download/Details | End Date | Published Date |
|---|---|---|---|---|
| 16 | Concession Agreement | Download (41.12 MB) | 21/06/2023 | 21/06/2023 |
| 17 | CNS_ATM_Agreement | Download (42.74 MB) | 21/06/2023 | 21/06/2023 |
| 18 | MoU with GoI | Download (30.84 MB) | 21/06/2023 | 21/06/2023 |
| Sr. No. | Title | Download/Details | End Date | Published Date |
|---|---|---|---|---|
| 19 | Lease Deed | Download (102.65 KB) | 28/05/2015 | 28/05/2015 |
| 20 | State Government Support Agreement | Download (1.57 MB) | 28/05/2015 | 28/05/2015 |
| 21 | CNS-ATM Agreement | Download (1.55 MB) | 28/05/2015 | 28/05/2015 |
| 22 | Shareholders Agreement | Download (294.87 KB) | 28/05/2015 | 28/05/2015 |
| 23 | State Support Agreement | Download (248.48 KB) | 28/05/2015 | 28/05/2015 |
| 24 | Operation Management and Development Agreement | Download (945.4 KB) | 28/05/2015 | 28/05/2015 |
| Sr. No. | Title | Download/Details | End Date | Published Date |
|---|---|---|---|---|
| 25 | Lease Deed | Download (107.92 KB) | 28/05/2015 | 28/05/2015 |
| 26 | State Government Support Agreement | Download (651.87 KB) | 28/05/2015 | 28/05/2015 |
| 27 | CNS-ATM Agreement | Download (1.15 MB) | 28/05/2015 | 28/05/2015 |
| 28 | Shareholders Agreement | Download (286.97 KB) | 28/05/2015 | 28/05/2015 |
| 29 | State Support Agreement | Download (2.17 MB) | 28/05/2015 | 28/05/2015 |
| 30 | Operation Management and Development Agreement | Download (943.77 KB) | 28/05/2015 | 28/05/2015 |
| Sr. No. | Title | Download/Details | End Date | Published Date |
|---|---|---|---|---|
| 1 | Kota Airport Rajasthan | Download (854.85 KB) | 16/06/2026 | 17/06/2025 |
| 2 | Puri Airport Odisha | Download (843.93 KB) | 17/06/2026 | 17/06/2025 |
| 3 | Parandur Airport Tamil Nadu | Download (1.46 MB) | 16/06/2026 | 17/06/2025 |
| Sr. No. | Title | Download/Details | End Date | Published Date |
|---|---|---|---|---|
| 4 | Bhogapuram, Andhra Pradesh | Download (87.8 KB) | 21/06/2023 | 21/06/2023 |
| 5 | Dabra-Datia,Madhya Pradesh | Download (46.72 KB) | 21/06/2023 | 21/06/2023 |
| 6 | Dagadharti (Nellore), Andhra Pradesh | Download (71.05 KB) | 21/06/2023 | 21/06/2023 |
| 7 | Dholera Gujarat | Download (190.53 KB) | 21/06/2023 | 21/06/2023 |
| 8 | Durgapur, West Bengal | Download (43.94 KB) | 21/06/2023 | 21/06/2023 |
| 9 | Gulbarga (Kalaburagi), Karntaka | Download (67 KB) | 21/06/2023 | 21/06/2023 |
| 10 | Hassan, Karnataka | Download (67 KB) | 21/06/2023 | 21/06/2023 |
| 11 | Hirasar (rajkot), Gujarat | Download (119.71 KB) | 21/06/2023 | 21/06/2023 |
| 12 | Hollongi, Arunachal Pradesh | Download (1.39 MB) | 21/06/2023 | 21/06/2023 |
| 13 | Kannur, Kerala | Download (244.57 KB) | 21/06/2023 | 21/06/2023 |
| 14 | Karaikal, Puducherry | Download (104.86 KB) | 21/06/2023 | 21/06/2023 |
| 15 | Kurnool, Andhra Pradesh | Download (71.78 KB) | 21/06/2023 | 21/06/2023 |
| 16 | Kushinagar, Uttar Pradesh | Download (118.23 KB) | 21/06/2023 | 21/06/2023 |
| 17 | Mopa, Goa | Download (48.51 KB) | 21/06/2023 | 21/06/2023 |
| 18 | Navi Mumbai | Download (181.24 KB) | 21/06/2023 | 21/06/2023 |
| 19 | Noida (Jewar), Uttar Pradesh | Download (184.56 KB) | 21/06/2023 | 21/06/2023 |
| 20 | Shirdi, Maharashtra | Download (102.72 KB) | 21/06/2023 | 21/06/2023 |
| 21 | Shivamogga, Karnatka | Download (67 KB) | 21/06/2023 | 21/06/2023 |
| 22 | Sindhudurg, Maharashtra | Download (49.74 KB) | 21/06/2023 | 21/06/2023 |
| 23 | Vijayapura, Karnataka | Download (67 KB) | 21/06/2023 | 21/06/2023 |
| 24 | Pakyong, Sikkim | Download (59.02 KB) | 21/06/2023 | 21/06/2023 |
